Token | Value | Description | |
---|---|---|---|
--umrel-motion-duration-0 | 0ms | — | |
--umrel-motion-duration-50 | 50ms | — | |
--umrel-motion-duration-100 | 100ms | — | |
--umrel-motion-duration-150 | 150ms | — | |
--umrel-motion-duration-200 | 200ms | — | |
--umrel-motion-duration-250 | 250ms | — | |
--umrel-motion-duration-300 | 300ms | — | |
--umrel-motion-duration-350 | 350ms | — | |
--umrel-motion-duration-400 | 400ms | — | |
--umrel-motion-duration-450 | 450ms | — | |
--umrel-motion-duration-500 | 500ms | — | |
--umrel-motion-duration-1000 | 1000ms | — | |
--umrel-motion-duration-5000 | 5000ms | — | |
--umrel-motion-ease | cubic-bezier(0.25, 0.1, 0.25, 1) | — | |
--umrel-motion-ease-in | cubic-bezier(0.42, 0, 1, 1) | — | |
--umrel-motion-ease-out | cubic-bezier(0.19, 0.91, 0.38, 1) | — | |
--umrel-motion-ease-in-out | cubic-bezier(0.42, 0, 0.58, 1) | — | |
--umrel-motion-linear | cubic-bezier(0, 0, 1, 1) | — |
Motion
Motion tokens are used for animations and transitions.